|
Digital Transfer Setup
Published by Inter-State Studio
|
Details
| Latest version: | 1.5.0.0 |
| Location: | C:\Program Files\Digital_Transfer\ |
| Install size: | 6.68 MB (7,006,889 bytes) |
| Language: | English (United States) (1033) |
| Uninstall: | MsiExec.exe /X{860F60E7-4031-47DB-994F-3676BD584EDB} |
Trust
The trust score is the reputation of Digital Transfer Setup based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| DigitalTransfer.exe (Main Executable) |
| Common path: | C:\Program Files\Digital_Transfer\DigitalTransfer.exe |
| Name: | Digital Transfer |
| MD5: | 477434a4ac127c82044e8c2c7fd9f717 |
| SSInput1.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | UltraGrid |
| Description: | ActiveInput Controls |
| MD5: | a91c5f0118602fca3f13940aaa681caf |
| PVText.ocx |
| Behavior: | Safe for Scripting Control |
| Name: | Infragistics Text3D |
| MD5: | c2e5c289de9a2cb02ccf005c7f1d36bb |
| PVCombo.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | PVCombo Module |
| MD5: | 7ffd66a76c1ee4891bcb75f08880b82c |
| IGToolBars50.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | UltraToolBars |
| Description: | ActiveToolBars Plus Control |
| MD5: | 31fba8b364ff4faf78cfbd2b39bd8254 |
| IGThreed40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Description: | ActiveThreed Controls |
| MD5: | 878499058955a50680c4d03dbd7d42da |
| IGSplash40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Description: | ActiveSplash Control |
| MD5: | 4bd2d9e4668325ce69bdb52889d82010 |
| IGResizer40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Description: | ActiveResizer Control |
| MD5: | 78d8a9c45dbee65e561a2a27a1f4d32a |
| CgAlarmTimer.dll |
| Behavior: | Automation Object |
| Name: | CgAlarmTimer |
| MD5: | 6b610a584163ca89e4a27408f6af3453 |
| PVPrgbar.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | pctbar32 OLE Control Module |
| Description: | Infragistics Progress Bar OLE Control |
| MD5: | 9f4ecaa28f141337ebb6a0e75b7fb60f |
| IGUltraGrid20.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| MD5: | dc5f7229e5004c0ab94b428cbcfbcd40 |
Geography of Installations
Installs by Country
Comments for Digital Transfer Setup
Other Software