|
MaxHire
Published by MaxHire Solutions, Inc.
|
Details
| Latest version: | 3.8 |
| Location: | C:\Program Files\maxhirenet\bin |
| About URL: | http://www.maxhire.net |
| Help link: | http://www.maxhire.net/care.asp |
| Language: | English (United States) (1033) |
| Uninstall: | MsiExec.exe /I{C7B7DA3A-507C-42C9-88F5-F90CC8268889} |
Trust
The trust score is the reputation of MaxHire based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| ctcontact.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctContact ActiveX Control Module |
| MD5: | 61bf1216827583e9092512805a89de82 |
| ctyear.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctYear ActiveX Control |
| MD5: | dca385c733d5cacacbbe65c7a9461491 |
| igtoolbars50.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | UltraToolBars |
| Description: | ActiveToolBars Plus Control |
| MD5: | 31fba8b364ff4faf78cfbd2b39bd8254 |
| ctweek.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctWeek ActiveX Control |
| MD5: | 09b27c19befef31da96ed4d8248db736 |
| ctdropdate.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctDropDate ActiveX Control Module |
| MD5: | b44598528c6ae71ed5a9910d22313783 |
| igsplitter40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Description: | ActiveSplitter Control |
| MD5: | 8527c6d10ec185d9f82b20542ef72f0e |
| ctdate.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctDate ActiveX Control |
| MD5: | c99d8ed9ad2c8b37ddc800c28d1c6fb0 |
| ctmonth.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctMonth ActiveX Control |
| MD5: | 694bfcd99bdfb6f09e0875dc9a24c6fb |
| ctlist.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctList ActiveX Control |
| MD5: | 05bc5abeb1f1541c3874124153711d99 |
| ctdedit.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctDEdit ActiveX Control |
| MD5: | f297b18a76189a03e43b2910b66a2573 |
| ctcalendar.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctCalendar ActiveX Control Module |
| MD5: | d3de236ba90a32d9f163b0871e7de535 |
Geography of Installations
Installs by Country
Comments for MaxHire