|
Premier Tools Toolbar
Published by Premier Literacy
|
Premier Tools Toolbar Publisher's Description
The Premier InternetToolbar is designed to enhanceand accelerate your Internetexperience. With powerful andpractical tools and withoutleaving the Internet, you cansummarize text found on theInternet;... Read more
Details
| Latest version: | 12.50 |
| Location: | C:\Program Files\Premier AT\ |
| Install size: | 184.34 MB (193,292,775 bytes) |
| About URL: | http://www.readingmadeeasy.com |
| Language: | English (United States) (1033) |
| Uninstall: | MsiExec.exe /I{7335A0CE-3981-43E4-B674-4142F510C9F2} |
Trust
The trust score is the reputation of Premier Tools Toolbar based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Integrates with the Internet Explorer web browser via an extension.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| comdlg32.ocx |
| Behavior: | ActiveX Install |
| Publisher: | Microsoft |
| Name: | CMDIALOG |
| MD5: | b73809a916e6d7c1ae56f182a2e8f7e2 |
| COMCTL32.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | COMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | 821511549e2aaf29889c7b812674d59b |
| gdpicturepro5.ocx |
| Behavior: | Automation Object |
| Publisher: | gdpicture.com |
| Name: | GdPicture Pro 5 - Imaging ToolKit |
| MD5: | f4be4aed9ddc371a4bae201230b2fbb5 |
| fldrvw90.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Sky Software (http://www.ssware.com) |
| Name: | FolderView ActiveX Control |
| MD5: | 496f4280a5fd49837f30c24210839912 |
| filevw90.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Sky Software (http://www.ssware.com) |
| Name: | FileView ActiveX Control |
| MD5: | 082eeb366751e5c01718029891ee82fe |
| ctMenu.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctMenu ActiveX Control |
| MD5: | a02fd1b459d9d2540f606ef1032f6831 |
| ctHypLnk.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctHyperLink ActiveX Control |
| MD5: | 8189c20a1973734826dd276b3b0df719 |
| ctFrame.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctFrame ActiveX Control |
| MD5: | af5cd943fa25985a69a41942c7585130 |
| ctFile.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctFile ActiveX Control |
| MD5: | 693b3f0093864fc2b570130f31c9740b |
| ctDEdit.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | DBI Technologies |
| Name: | ctDEdit ActiveX Control |
| MD5: | 131e288b9d1d73e7ceda4b3a8086e012 |
| ctDate.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Gamesman |
| Name: | ctDate ActiveX Control |
| MD5: | 1b82642396ea4811f42855eeaa13d31e |
Geography of Installations
Installs by Country
Comments for Premier Tools Toolbar
Other Software