|
Visual 2012 Lighting Software
Published by Visual Lighting Software
|
Details
| Location: | C:\Program Files\Visual 2012\ |
| Install size: | 48.64 MB (51,001,143 bytes) |
| About URL: | http://www.visuallightingsoftware.com |
| Uninstall: | "C:\Program Files\Visual 2012\Program\unins000.exe" |
Trust
The trust score is the reputation of Visual 2012 Lighting Software based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| visualmain.exe (Main Executable) |
| Common path: | C:\Program Files\visual 2012\program\visualmain.exe |
| Name: | Visual |
| Description: | Visual 2.7 Executable |
| MD5: | 5990d75efe5513277ef8944b07117016 |
| LT_Subclass.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_Subclass |
| MD5: | fd3f9f2b6c25fe3e9cd13068552e4bea |
| LT_MathTypes.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting Group |
| Name: | LT_MathTypes |
| MD5: | 5f926bad0bf6e79ef68f666ff5d113a6 |
| LT_Graphics2.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Lighting Group |
| Name: | LT_Graphics2 |
| Description: | Graphical Objects and Methods v2 |
| MD5: | b495017446a472e0cecfbf3ae80656ed |
| LT_FileDialog.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_FileDialog |
| MD5: | be88bb5b01879734066e9c4946186dc0 |
| LT_DirectCalc2.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting Group |
| Name: | LT_DirectCalc |
| MD5: | e056428be1b12cf2ced4ebd63d32746b |
| DevComponents.DotNetBar2.dll |
| Publisher: | DevComponents.com |
| Name: | DevComponents.DotNetBar |
| MD5: | 606c0f518ba4d83692b66c9efa2690cc |
| Eng_PhotometricMesh.exe |
| MD5: | cfb4adfe37f99539b8675cc241bbb3b7 |
| Eng_Rendering2.exe |
| MD5: | 240cf85763bf99a7eaa53749856389fd |
| Eng_ShapeMesh.exe |
| MD5: | 790bc10fd178c2a13dd2c127c16a56e6 |
| Eng_VisualIlluminance.exe |
| MD5: | ff6ce3ba03d0bb57eb05172c4f687e0b |
Geography of Installations
Installs by Country
Installs in the United States
Comments for Visual 2012 Lighting Software
Other Software