|
MyID Client - Core Components
Published by Intercede Ltd
|
Details
| Latest version: | 8.0 |
| Location: | C:\Program Files\winscribe\author\addins\mobilewebserviceimporter |
| Install size: | 3.87 MB (4,054,528 bytes) |
| About URL: | http://www.intercede.com/Products.htm |
| Help link: | http://www.intercede.com/Support.htm |
| Language: | English (United States) (1033) |
| Uninstall: | MsiExec.exe /X{57690E2B-749B-4146-ABE0-9CC6E145642D} |
Trust
The trust score is the reputation of MyID Client - Core Components based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Integrates with the Internet Explorer web browser via an extension.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| pvdayview9.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | PVDayView Module |
| MD5: | f7ab80ca7aee734c451197a26c1eb3ae |
| comdlg32.ocx |
| Behavior: | ActiveX Install |
| Publisher: | Microsoft |
| Name: | CMDIALOG |
| MD5: | b73809a916e6d7c1ae56f182a2e8f7e2 |
| igthreed40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | UltraToolBars |
| Description: | ActiveThreed Controls |
| MD5: | fc802ff50e555f628b65e0c3042d7436 |
| igtabs40.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Description: | ActiveTabs Control |
| MD5: | 3045bc25e23a3a95fb5cda2fbfbe8918 |
| pvcombo.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | PVCombo Module |
| MD5: | 7ffd66a76c1ee4891bcb75f08880b82c |
| mscomm32.ocx |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | MSComm |
| MD5: | 2c6119da3993f410e74b15112f840cb0 |
| igultragrid20.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Infragistics |
| Name: | UltraGrid |
| MD5: | dc5f7229e5004c0ab94b428cbcfbcd40 |
| mscomctl.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | MSCOMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | d7eef2c46a9880f21be01511024b53ab |
| picclp32.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | PicClip |
| MD5: | 90502f80c58d513ac3fa15b4e226fdfa |
| mscomct2.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | Microsoft Common Controls 2 Object Library |
| MD5: | ae47a8a5fe8193bb84ffcd338115d8ef |
| richtx32.ocx |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | RichText |
| Description: | RichTx32.OCX |
| MD5: | 045a16822822426c305ea7280270a3d6 |
Geography of Installations
Installs by Country
Latest Installs
Comments for MyID Client - Core Components