BPC Maintenance Suite
Published by Borked PC
Details
| Location: | C:\Program Files\dSupportSuite\ |
| Install size: | 16.47 MB (17,267,708 bytes) |
| About URL: | www.borkedpc.com |
| Uninstall: | "C:\Program Files\dSupportSuite\unins000.exe" |
Trust
The trust score is the reputation of BPC Maintenance Suite based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Adds a recurring scheduled task to Windows.
- Automatically starts up each time any user logs into Windows.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| dSupportSuite.exe |
| Behavior: | Scheduled Task |
| Publisher: | Foolish IT |
| Name: | dSupportSuite |
| MD5: | c31a98391ecec277954825c1a4cf6246 |
| dSSEventSvc.exe |
| Behavior: | Service |
| Publisher: | Foolish IT |
| Name: | dSupportSuiteEventService |
| MD5: | 6054addbfe37d3efe2c783b7de5e0a37 |
| dSupportSuite_old.exe |
| Behavior: | Scheduled Task |
| Publisher: | Foolish IT |
| MD5: | 4468a0d4792a22a6d0e1cc687a880b99 |
| MSCOMCTL.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | MSCOMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | f7bbb7d79adb9e3adc13f3b3c33d3d4d |
| Codejock.SkinFramework.v15.3.1.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Codejock Software |
| Name: | Xtreme SkinFramework ActiveX Control Module |
| MD5: | b614194d3b0f9931aea86802a6733622 |
| Codejock.Controls.v15.3.1.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Codejock Software |
| Name: | Xtreme Suite ActiveX Control Module |
| MD5: | 5534acf380c848b3c7fa5f3726a919e8 |
| dSS_Splash.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | Foolish IT |
| Name: | dSS_Splash |
| MD5: | 7b4bf493187d4bfada398232f35a9168 |
| Codejock.TaskPanel.v15.3.1.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Codejock Software |
| Name: | Xtreme Task Panel ActiveX Control Module |
| MD5: | 1d8fb55703e5c49c4d63a0830a31da83 |
| lavolpealphaimg2.ocx |
| Behavior: | Automation Object |
| Publisher: | LaVolpe |
| Name: | LaVolpe Alpha Image Control |
| MD5: | c6fa37acebc0c0c2c25afb1e2b52ea00 |
| ccrpprg6.ocx |
| Behavior: | Internet Explorer ActiveX Object |
| Publisher: | ECX Programming / CCRP |
| Name: | ccrpProgressBar |
| MD5: | f75a03da6bb324d44552994576f8cca0 |
Geography of Installations
Installs by Country
Latest Installs
Comments for BPC Maintenance Suite