Ranked
#586
Worldwide
Ranked
#755
US
Lifespan
205.2
Days
 

Rainmeter

Published by Rainmeter

Rainmeter Publisher's Description

Rainmeter displays customizable skins, like memory and battery power, RSS feeds and weather forecasts, right on your desktop. Many skins are even functional: they can record your notes and to-do...  Read more

Details

Latest version:3.1 beta r2187
Location:C:\Program Files\rainmeter
Install size:2.29 MB (2,399,768 bytes)
About URL:http://rainmeter.net
Uninstall:C:\Program Files\Rainmeter\uninst.exe

The trust score is the reputation of Rainmeter based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor Below average Good Excellent

Reasons behind trust score

  • Adds a recurring scheduled task to Windows.
  • Automatically starts up each time any user logs into Windows.

Global Reach

Install and Uninstall Trends


rainmeter.exe (Main Executable)
Common path:C:\Program Files\rainmeter\rainmeter.exe
Behavior:User Start Menu Item
MD5:c19c31e745743cbf58c717a7c331b205
SkinGallery.exe
MD5:33f1e5d7a7fff52a321516491ef22fb2
Rainmeter.dll
MD5:dc3bb6067c51bc16c8497e498111511b
SkinInstaller.exe
MD5:5348e9bbdfef35cb1ba1d85cbe4ad1eb
uninst.exe
MD5:98c94cb4335831599204edd25605ac5b
vcredist_x64.exe
Publisher:Microsoft
Name:Microsoft Visual C++ 2008 Redistributable
MD5:40395c175553cb14d2050888efccdf00
vcredist_x86.exe
Publisher:Microsoft
MD5:5689d43c3b201dd3810fa3bba4a6476a
SkinInstaller.dll
MD5:c0dea7790a9091adaf54500cf86e1a27
HUD.Vision_old_weather_icon_set.exe
MD5:91e64ab0f8985e93df41091a6ac16dcf
OpenHardwareMonitorLib.dll
Name:Open Hardware Monitor Library
Description:OHML GPUInfo limited
MD5:f76635edffdc2da8a10e5d6e7749293b

Installs by Country

31.5%
8.5%
5.4%
5.4%
3.3%
2.4%
2.4%
2.1%
2.0%
1.9%
1.8%
1.6%
1.5%
1.4%
1.3%
1.2%
1.1%
1.1%
1.0%
1.0%
US
DE
JP
GB
CA
MA
AU
TW
IN
FR
PH
ID
MX
BR
ES
MY
IT
NL
AR
SE

Installs in the United States

Latest Installs



View apps software from Rainmeter



Versions

3.1 beta r2187 0.93%
3.0.2 r2161 3.35%
3.0.1 r2151 1.93%
3.0 r2116 2.30%
3.0 beta r2106 0.44%
3.0 beta r2097 0.22%
3.0 beta r2094 0.39%
3.0 beta r2090 0.27%
3.0 beta r2085 1.13%
3.0 beta r2081 0.73%
3.0 beta r2076 0.86%
3.0 beta r2050 1.03%
3.0 beta r2047 0.02%
3.0 beta r2022 1.54%
3.0 beta r2012 0.98%
3.0 beta r1995 1.27%
3.0 beta r1990 0.98%
3.0 beta r1986 0.51%
3.0 beta r1979 0.05%
3.0 beta r1950 0.81%
3.0 beta r1946 0.42%
3.0 beta r1945 0.05%
3.0 beta r1941 0.10%
3.0 beta r1930 1.32%
3.0 beta r1928 0.66%
3.0 beta r1916 1.22%
3.0 beta r1906 0.66%
3.0 beta r1904 0.81%
3.0 beta r1900 0.66%
3.0 beta r1879 0.76%
3.0 beta r1871 0.98%
2.5 r1842 22.01%
2.5 beta r1827 0.64%
2.5 beta r1819 0.44%
2.5 beta r1808 0.39%
2.5 beta r1806 0.10%
2.5 beta r1792 1.69%
2.5 beta r1786 0.54%
2.5 beta r1781 0.49%
2.5 beta r1767 0.34%
2.5 beta r1761 0.20%
2.5 beta r1758 0.10%
2.5 beta r1748 0.39%
2.5 beta r1720 1.37%
2.5 beta r1715 0.44%
2.5 beta r1713 0.29%
2.5 beta r1706 0.59%
2.5 beta r1696 0.15%
2.4 r1678 14.52%
2.4 beta r1677 0.56%
2.4 beta r1674 0.78%
2.4 beta r1645 0.22%
2.4 beta r1634 0.24%
2.4 beta r1626 0.24%
2.4 beta r1623 0.22%
2.4 beta r1617 0.37%
2.4 beta r1613 0.15%
2.4 beta r1611 0.10%
2.4 beta r1598 0.34%
2.4 beta r1593 0.32%
2.4 beta r1578 0.10%
2.4 beta r1570 0.05%
2.4 beta r1567 0.05%
2.3.3 r1522 6.86%
2.3.2 r1518 0.15%
2.3.1 r1510 0.22%
2.3 r1497 0.20%
2.3 r1492 0.02%
2.3 beta r1471 0.10%
2.3 beta r1453 0.02%
2.3 beta r1448 0.02%
2.3 beta r1406 0.05%
2.3 beta r1398 0.05%
2.3 beta r1387 0.02%
2.3 beta r1377 0.02%
2.3 beta r1364 0.02%
2.3 beta r1349 0.02%
2.3 beta r1334 0.22%
2.3 beta r1320 0.12%
2.3 beta r1304 0.12%
2.3 beta r1273 0.07%
2.3 beta r1265 0.07%
2.3 beta r1259 0.10%
2.3 beta r1245 0.02%
2.3 beta r1231 0.02%
2.3 beta r1229 0.07%
2.3 beta r1182 0.12%
2.3 beta r1172 0.05%
2.2 r1116 8.06%
2.2 beta r995 0.02%
2.2 beta r1103 0.10%
2.2 beta r1084 0.27%
2.2 beta r1078 0.10%
2.2 beta r1074 0.07%
2.2 beta r1071 0.07%
2.2 beta r1050 0.02%
2.2 beta r1020 0.07%
2.2 beta r1002 0.02%
2.2 beta r1000 0.05%
2.1 r961 0.05%
2.1 r959 2.67%
2.1 beta r953 0.07%
2.1 beta r912 0.05%
2.1 beta r903 0.10%
2.1 beta r895 0.15%

Facts

  • Rainmeter is developed by Rainmeter.
  • The current user reach of this app is about 0.0345% of all PC users, however this reach has declined from a lifetime average of 1.3925%.
  • The typical uninstall rate of this software is about 5.97%.
  • A scheduled task is added to Windows that will execute when a user logs in. The task is named 'Rainmeter'.
  • The current version is 3.1 beta r2187 with 106 known versions. The most widely installed version is 2.5 r1842.

Operating Systems

Windows 7 78.12%
Windows 8 15.72%
Windows XP 4.14%
Windows Vista 2.03%

PC Manufacturers

HP 22.70%
Acer 15.23%
Dell 15.08%
ASUS 13.03%
GIGABYTE 6.78%
Lenovo 6.22%
Toshiba 5.89%
Sony 3.60%
Samsung 3.27%
AMI 1.81%
Alienware 1.76%
Intel 1.19%
MSI 0.86%
Medion 0.77%
NEC 0.42%
Apple 0.39%
Sahara 0.30%
Gateway 0.27%
Compaq 0.24%
Packard Bell 0.18%
 
© appQuantify, by Reason Company Software Inc. All rights reserved.  Privacy  |  Ad Choice  |  Terms