Update_msi
Published by Default Company Name
Details
Latest version: | 1.0.0 |
Location: | C:\Program Files\microsoft sdks\windows\v8.0a\bootstrapper\packages\sqlclrtypes_x86\zh-hant |
Install size: | 2.25 MB (2,363,392 bytes) |
Language: | English (United States) (1033) |
Trust
The trust score is the reputation of Update_msi based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Adds a recurring scheduled task to Windows.
- Integrates into Internet Explorer through a BHO extension.
- Plugs into the Mozilla Firefox web browser.
- Adds an extension to Google Chrome.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
javaws.exe (Main Executable) |
Common path: | C:\Program Files\java\jre1.8.0_73\bin\javaws.exe |
Name: | Java(TM) Platform SE 8 U73 |
Description: | Java(TM) Web Start Launcher |
MD5: | 2211c51babe577798343d69f818e25ab |
facebookvideocalling.exe |
Behavior: | Windows Firewall Allowed Program |
Publisher: | Skype Limited |
Name: | Facebook Video Calling |
MD5: | c05a0b0fe634bc4462eef8469697b18c |
javaw.exe |
Behavior: | Windows Firewall Allowed Program |
Publisher: | Oracle |
Name: | Java(TM) Platform SE 8 |
MD5: | a90e29c3839ed2141f80670a3db32f69 |
jp2iexp.dll |
Behavior: | Internet Explorer Extension |
Publisher: | Oracle |
Name: | Java(TM) Platform SE 8 U121 |
MD5: | 4c7a9b695dfa9e768270b0ea93f827fd |
bikaq.exe |
Behavior: | Scheduled Task (Boot/Login) |
Publisher: | IEC |
Name: | WizzRSS |
MD5: | 348b0111fe7eec5384a3e4dc7c868cc5 |
unpcampaignmanager.exe |
Behavior: | Scheduled Task |
Publisher: | Microsoft |
Name: | UNP CampaignManager |
MD5: | 485f558559578e615b5f2d7369e4c04a |
jp2ssv.dll |
Behavior: | Internet Explorer BHO |
Publisher: | Oracle |
Name: | Java(TM) Platform SE 8 U131 |
MD5: | 14f57fb1f3da1502e8d3e25ac67c9974 |
unpuxlauncher.exe |
Behavior: | Scheduled Task (Boot/Login) |
Publisher: | Microsoft |
Name: | UNP UXLauncher |
MD5: | 91aad76c7e81670fc9740ca8bf72033b |
hitleap viewer.exe |
Behavior: | Scheduled Task (Boot/Login) |
MD5: | 6d78ed26deee146c62548c4a80226f92 |
npfacebookvideocalling.dll |
Behavior: | Mozilla Plugin |
Publisher: | Skype Limited |
Name: | Facebook Video Calling Plugin |
MD5: | 3cd19649b2c3023d65e67c056457a2bc |
idrop.ocx |
Behavior: | Safe for Scripting Control |
Publisher: | Autodesk |
Name: | i-drop control |
Description: | Autodesk i-drop control |
MD5: | b271f2ce82322733d01f353aad5db331 |
Geography of Installations
Installs by Country
15.7% |
14.0% |
10.0% |
9.0% |
6.9% |
6.9% |
4.8% |
4.0% |
3.8% |
2.1% |
1.7% |
1.7% |
1.7% |
1.7% |
1.7% |
1.4% |
1.4% |
1.2% |
1.2% |
1.2% |
IT |
US |
FR |
SG |
DE |
ES |
BR |
NL |
GB |
AU |
AT |
CO |
CZ |
GR |
IN |
AE |
HK |
BG |
PH |
SE |
Installs in the United States
Latest Installs
Comments for Update_msi