|
Simple Port Forwarding
Published by PcWinTech.com
|
Details
| Latest version: | v3.1.3 |
| Location: | C:\Program Files\Simple Port Forwarding |
| Install size: | 16.82 MB (17,636,015 bytes) |
| About URL: | http://www.pcwintech.com & http://www.simpleportforwarding.com |
| Uninstall: | "C:\Windows\Simple Port Forwarding\uninstall.exe" "/U:C:\Server\Uninstall\uninstall.xml" |
Trust
The trust score is the reputation of Simple Port Forwarding based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Trends
Global Reach
Install and Uninstall Trends
Technical Details
| spf.exe (Main Executable) |
| Common path: | C:\Program Files\Simple Port Forwarding\spf.exe |
| MD5: | c4cfd1dc26c8dba9f919f1b96bea51d3 |
| scrrun.dll |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | Microsoft (R) Script Runtime |
| MD5: | f0a0ebf086597e645bc14b0d98f8ba58 |
| MSCOMCTL.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | MSCOMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | 520980110b0ac4854eac5219a10fa7d8 |
| msinet.ocx |
| Behavior: | Automation Object |
| Publisher: | Microsoft |
| Name: | Microsoft Internet Transfer Control |
| MD5: | 90a39346e9b67f132ef133725c487ff6 |
| UniMsgLib.ocx |
| Behavior: | Automation Object |
| Name: | UniMsgLib |
| MD5: | 9f2e56bf8dd2bf49a3ee36880bb57c5f |
| UniBoxVB12.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Woodbury Associates Limited |
| Name: | UniToolbox VB |
| MD5: | 5d2a12a554889b7378977b229b11130e |
| UniBox210.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Woodbury Associates Limited |
| Name: | UniToolbox-2 |
| MD5: | ad0eac85abc25b2e3c81c3ad41c10c42 |
| UniBox10.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Woodbury Associates Limited |
| Name: | UniToolbox 1.0 |
| MD5: | ecc0b4dc8d1b15da901eba5f09ca5037 |
| comctl32.Ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | COMCTL |
| MD5: | fc9fef25cd6620d5691375f392b0fdc8 |
| databases.exe |
| MD5: | 71475ceeeefefe4d84676a348de2f4cf |
| uninstall.exe |
| Publisher: | Indigo Rose |
| Name: | Setup Factory Runtime |
| MD5: | 70458f093d7a21795b24ac7a422907db |
Geography of Installations
Installs by Country
27.3% |
12.3% |
4.3% |
4.3% |
4.0% |
3.8% |
3.5% |
3.5% |
3.0% |
2.0% |
1.8% |
1.8% |
1.8% |
1.5% |
1.5% |
1.5% |
1.3% |
1.3% |
1.0% |
1.0% |
US |
IT |
DE |
GB |
NL |
BR |
AU |
ES |
CA |
MX |
MA |
TH |
SE |
BE |
MY |
HU |
DZ |
DK |
FI |
PT |
Installs in the United States
Latest Installs
Comments for Simple Port Forwarding
Other Software