|
USBCharge+
Published by ASUS
|
Details
| Latest version: | 1.0.0.23 |
| Location: | C:\Program Files\ASUS\ |
| Install size: | 34.64 MB (36,318,138 bytes) |
| About URL: | http://www.asus.com/ |
| Language: | English (United States) (1033) |
| Uninstall: | "C:\Program Files\InstallShield Installation Information\{8165EFD2-0EB8-4C4F-A0E4-0E641B117ED2}\setup.exe" -runfromtemp -l0x0409 -removeonly |
Trust
The trust score is the reputation of USBCharge+ based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Adds a recurring scheduled task to Windows.
- Automatically starts up each time any user logs into Windows.
- Based on a large sample set of user sentiment.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| usbchargesetting.exe (Main Executable) |
| Common path: | C:\Program Files\asus\usbchargesetting\usbchargesetting.exe |
| MD5: | 68cda915a843d38df38f81f86975d17a |
| CapsHook.exe |
| Behavior: | User Start Menu Item |
| Name: | CapsAadNumNotify |
| Description: | CapsAndNumKeyNotify |
| MD5: | d398a7354368dd84ca749d09c03a314d |
| Eee Docking.exe |
| Behavior: | User Start Menu Item |
| Publisher: | ASUSTek Computer |
| Name: | Eee Docking Application |
| MD5: | 292e7763be5097cfa942a0a174231383 |
| AsusVibeLauncher.exe |
| Behavior: | Scheduled Task |
| Name: | AsusVibe Application |
| MD5: | 7529bf17445e16315a95b450ce985c11 |
| iSeriesCharge.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | AsusTek Computer |
| Name: | Applecharge |
| Description: | USB charge for Apple product |
| MD5: | 739feb5a990049ddef0c843e2d0e2ce6 |
| LiveUpdate.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | AsusTek Computer |
| Name: | LiveUpdate Application |
| Description: | Asus EeePC LiveUpdate for Bios, Driver, Software and Hotfix. |
| MD5: | 949c5abfcd0883d1c33d1226434c6f97 |
| SmartCamera.exe |
| Behavior: | Startup File (All Users Run) |
| Name: | Smart Camera.exe |
| MD5: | 597d3de9daafa8f4f71478b9a09ffcf9 |
| InsOnSrv.exe |
| Behavior: | Service |
| Name: | ASUS InstantOn |
| MD5: | 8165c8825c726a7d5efdf863a2d1c28f |
| HotkeyService.exe |
| Behavior: | Startup File (User Run) |
| Publisher: | ASUSTeK Computer |
| Name: | HotkeyService.exe |
| Description: | Asus Hotkey Service |
| MD5: | ce5d8b9fd7e811279e3d768d123502d4 |
| AsusSender.exe |
| Behavior: | Startup File (User Run) |
| Publisher: | ASUSTek Computer |
| Name: | AsusSender |
| MD5: | be680c041299f6be9712c50e67cca96f |
| SuperHybridEngine.exe |
| Behavior: | Startup File (User Run) |
| Publisher: | ASUSTeK Computer |
| Name: | Eee Super Hybrid Engine |
| MD5: | 48f3de1bb07e1bf0aba70146b5fded18 |
Geography of Installations
Installs by Country
16.7% |
16.7% |
8.3% |
8.3% |
8.3% |
8.3% |
8.3% |
4.2% |
4.2% |
4.2% |
4.2% |
4.2% |
4.2% |
US |
TH |
BR |
PT |
ID |
DE |
IT |
VN |
PH |
AO |
RO |
CA |
MY |
Latest Installs
Comments for USBCharge+
Other Software