|
Hotkey Service
Published by ASUS
|
Details
| Latest version: | 1.48 |
| Location: | C:\Program Files\ASUS\ |
| Install size: | 12.65 MB (13,268,243 bytes) |
| About URL: | http://www.asus.com/ |
| Language: | English (United States) (1033) |
| Uninstall: | "C:\Program Files\InstallShield Installation Information\{71C0E38E-09F2-4386-9977-404D4F6640CD}\setup.exe" -runfromtemp -l0x0409 -removeonly |
Trust
The trust score is the reputation of Hotkey Service based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Adds a recurring scheduled task to Windows.
- Automatically starts up each time any user logs into Windows.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| hotkeyservice.exe (Main Executable) |
| Common path: | C:\Program Files\asus\hotkeyservice\hotkeyservice.exe |
| Behavior: | Startup File (User Run) |
| Name: | HotkeyService.exe |
| Description: | Asus Hotkey Service |
| MD5: | ce5d8b9fd7e811279e3d768d123502d4 |
| CapsHook.exe |
| Behavior: | User Start Menu Item |
| Name: | CapsAadNumNotify |
| Description: | CapsAndNumKeyNotify |
| MD5: | d398a7354368dd84ca749d09c03a314d |
| Eee Docking.exe |
| Behavior: | User Start Menu Item |
| Publisher: | ASUSTek Computer |
| Name: | Eee Docking Application |
| MD5: | 292e7763be5097cfa942a0a174231383 |
| AsusVibeLauncher.exe |
| Behavior: | Scheduled Task |
| Name: | AsusVibe Application |
| MD5: | 7529bf17445e16315a95b450ce985c11 |
| iSeriesCharge.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | AsusTek Computer |
| Name: | Applecharge |
| Description: | USB charge for Apple product |
| MD5: | 739feb5a990049ddef0c843e2d0e2ce6 |
| AutoRun.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | ASUSTeK Computer |
| Name: | AutoRun |
| MD5: | c7d89af550a2195f90b91d951d175da2 |
| Uninstall.exe |
| Behavior: | Scheduled Task |
| MD5: | 62da2c201bc09a55c97c46f0ad73c28a |
| Launch.exe |
| Behavior: | Scheduled Task |
| Publisher: | Oberon Media |
| Name: | Oberon Media Game Launcher |
| Description: | Game Launcher |
| MD5: | 07019fcd9b79a5712f260940a7f9f3bf |
| LiveUpdate.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | AsusTek Computer |
| Name: | LiveUpdate Application |
| Description: | Asus EeePC LiveUpdate for Bios, Driver, Software and Hotfix. |
| MD5: | 949c5abfcd0883d1c33d1226434c6f97 |
| SmartCamera.exe |
| Behavior: | Startup File (All Users Run) |
| Name: | Smart Camera.exe |
| MD5: | 597d3de9daafa8f4f71478b9a09ffcf9 |
| AsAgent.exe |
| Behavior: | Startup File (All Users Run) |
| MD5: | 6c47ba8962eb602e6fc9103ffb2596b9 |
Geography of Installations
Installs by Country
14.3% |
11.7% |
9.1% |
6.5% |
6.5% |
5.2% |
5.2% |
3.9% |
2.6% |
2.6% |
2.6% |
2.6% |
2.6% |
2.6% |
2.6% |
2.6% |
1.3% |
1.3% |
1.3% |
1.3% |
ID |
DE |
FR |
IN |
IR |
TH |
IT |
US |
BR |
UA |
MX |
PT |
RO |
CA |
PL |
HU |
MK |
VN |
UY |
RU |
Installs in the United States
Latest Installs
Comments for Hotkey Service
Other Software