|
BumpTop
Published by Bump Technologies, Inc.
|
Details
| Latest version: | 2.5.6268 |
| Location: | C:\Program Files\BumpTop\ |
| Install size: | 44.35 MB (46,508,527 bytes) |
| About URL: | http://www.bumptop.com/ |
| Help link: | http://www.bumptop.com/support |
| Language: | English (United States) (1033) |
| Uninstall: | "C:\Program Files\BumpTop\Installer\unins000.exe" |
Trust
The trust score is the reputation of BumpTop based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Global Reach
Technical Details
| bumptop.exe (Main Executable) |
| Common path: | C:\Program Files\bumptop\bumptop.exe |
| Behavior: | User Start Menu Item |
| Description: | BumpTop 3D Desktop |
| MD5: | 731113c7820b62afc177f895187851ef |
| BTShExt.dll |
| MD5: | 85e896dc920a206c9406d66451df309c |
| BumpTop Settings.exe |
| MD5: | c697a12636ece7618256e79844bd20e0 |
| TexHelper.exe |
| MD5: | 44188af42a7127aac31b7c9df5f1c5c5 |
| DevIL.dll |
| Publisher: | Abysmal Software |
| Name: | Developer's Image Library (DevIL) |
| Description: | DevIL: A portable image library in development |
| MD5: | ef7a3d99252c5ec036efd66bf4baf433 |
| glew32.dll |
| Name: | The OpenGL Extension Wrangler Library |
| MD5: | 6f0ceb104085923053e647923b874ab9 |
| ILU.dll |
| Publisher: | Abysmal Software |
| Name: | Developer's Image Utilities Library |
| Description: | ILU: A portable image library in development |
| MD5: | a02baf9fc2ddd70c003b12674b127cae |
| ILUT.dll |
| Publisher: | Abysmal Software |
| Name: | Developer's Image Utility Toolkit Library |
| Description: | ILUT: A portable image library in development |
| MD5: | b68fa0ae645723498e01c17c81051d8b |
| NxFoundation.dll |
| Publisher: | NovodeX AG |
| Name: | NxFoundation |
| Description: | NovodeX Foundation SDK |
| MD5: | 3cfeef24b67185fd687a92c5ab02db11 |
| NxPhysics.dll |
| Publisher: | NovodeX AG |
| Name: | NxPhysics |
| Description: | NovodeX Physics SDK |
| MD5: | fe0728753527e211473b8a4bbe56c28f |
| QtCore4.dll |
| Publisher: | Nokia and/or its subsidiary(-ies) |
| Name: | Qt4 |
| Description: | C++ application development framework. |
| MD5: | f64d3ff6784b9edb9be723ccab5057ca |
Geography of Installations
Installs by Country
24.7% |
20.1% |
3.9% |
3.2% |
2.6% |
2.6% |
2.6% |
1.9% |
1.9% |
1.9% |
1.9% |
1.9% |
1.9% |
1.3% |
1.3% |
1.3% |
1.3% |
1.3% |
1.3% |
1.3% |
DE |
US |
FR |
GB |
MX |
AT |
CA |
BR |
PH |
ES |
NL |
IT |
HU |
MA |
TN |
TH |
TW |
CH |
AR |
JP |
Installs in the United States
Latest Installs
Comments for BumpTop