|
CommunicationsClients
Published by Communications Clients
|
Details
| Latest version: | 4.0.96 |
| Location: | C:\Program Files\CommunicationsClients\ |
| Install size: | 79.24 MB (83,093,142 bytes) |
| Language: | English (United States) (1033) |
| Uninstall: | MsiExec.exe /I{84FC0A9B-5794-409C-9CDA-A6E4EA8AD5D5} |
Trust
The trust score is the reputation of CommunicationsClients based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Automatically starts up each time any user logs into Windows.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| MSCOMCTL.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | MSCOMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | ecc7d7f0d3446de36045d1d9e964fafe |
| osoupd.exe |
| Behavior: | Startup File (All Users Run) |
| Publisher: | eTellicom |
| Name: | OSO Update |
| MD5: | 0876a39723aa9bd578a3859fbb059a1d |
| osoausvc.exe |
| Behavior: | Service |
| Publisher: | eTellicom |
| Name: | OSO Update Service |
| MD5: | 63f0955a41c76dcd91d826ca14c0ebe4 |
| MSDATLST.OCX |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | MS DataList Controls Library |
| Description: | MSDatLst |
| MD5: | c1adef69cc2ba4fb45847e3b73d0dd94 |
| MSDATGRD.OCX |
| Behavior: | Automation Object |
| Publisher: | Microsoft |
| Name: | MS DataGrid Control |
| Description: | MSDatGrd.OCX |
| MD5: | 01fa6cb13556e951fadbab8ff009b631 |
| MSADODC.OCX |
| Behavior: | Automation Object |
| Publisher: | Microsoft |
| Name: | Microsoft ADO Data Control |
| MD5: | 389ea0038ef40fb0742f117f512f0b90 |
| MSCOMM32.OCX |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | MSComm |
| MD5: | 2c6119da3993f410e74b15112f840cb0 |
| MSCHRT20.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | Microsoft Chart |
| MD5: | c80389e4872a0885cbb14fd3641166ab |
| PICCLP32.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | PicClip |
| MD5: | 90502f80c58d513ac3fa15b4e226fdfa |
| mscomct2.ocx |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | Microsoft Common Controls 2 Object Library |
| MD5: | ae47a8a5fe8193bb84ffcd338115d8ef |
| SYSINFO.OCX |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | SysInfo |
| MD5: | 0db04d84b06f760be7a852a8cfc20df2 |
Geography of Installations
Installs by Country
30.8% |
15.4% |
7.7% |
7.7% |
7.7% |
7.7% |
7.7% |
7.7% |
7.7% |
DE |
NZ |
US |
FR |
AU |
IN |
PT |
ES |
DK |
Latest Installs
Comments for CommunicationsClients