PC Shower 2010 7.0 Mediaphor
Published by Arafasoft, Inc.
Details
| Location: | C:\Program Files\Arafasoft\PC Shower 2010\ |
| Install size: | 67.52 MB (70,799,679 bytes) |
| About URL: | http://nobox.de/arafasoft-pc-shower.htm |
| Uninstall: | "C:\Program Files\Arafasoft\PC Shower 2010\unins000.exe" |
Trust
The trust score is the reputation of PC Shower 2010 Mediaphor based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- Automatically executes when the user logs into Windows.
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| MSCOMCTL.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | MSCOMCTL |
| Description: | Windows Common Controls ActiveX Control DLL |
| MD5: | ecc7d7f0d3446de36045d1d9e964fafe |
| COMCTL32.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | COMCTL |
| MD5: | 821511549e2aaf29889c7b812674d59b |
| promon.exe |
| Behavior: | Startup File (User Run) |
| Name: | Performance Monitor |
| Description: | Arafasoft Copyright © 2009 |
| MD5: | 5951186cbd02746747710d6758f07941 |
| MSCOMCT2.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | Microsoft Common Controls 2 Object Library |
| MD5: | ae47a8a5fe8193bb84ffcd338115d8ef |
| TABCTL32.OCX |
| Behavior: | Safe for Scripting Control |
| Publisher: | Microsoft |
| Name: | TabCtl32 Object Library |
| MD5: | 2bae02cd88d9ef0c03bdab250904f802 |
| COMDLG32.OCX |
| Behavior: | Safe for Initializing Control |
| Publisher: | Microsoft |
| Name: | CMDIALOG |
| MD5: | ab412429f1e5fb9708a8cdea07479099 |
| MSINET.OCX |
| Behavior: | Automation Object |
| Publisher: | Microsoft |
| Name: | Microsoft Internet Transfer Control |
| MD5: | 7bec181a21753498b6bd001c42a42722 |
| mscdrun.dll |
| Behavior: | Automation Object |
| Publisher: | Microsoft |
| Name: | The Microsoft Connection Designer Run Mode Object |
| Description: | Connection Designer Run-mode object |
| MD5: | a8a8db3a09083ff2ebaf4faf2209bd01 |
| asosm.exe |
| Name: | Arafasoft System Optimizer2010-Startup Manager setup |
| MD5: | 5ccc381cc30950cf03c4eeb5ed84a3db |
| AdStartupManager.exe |
| Name: | Arafasoft PC Shower 2010 -Startup Manager setup |
| MD5: | 53efceffb2261ee91185b331d79a40f9 |
| ScanProcesses.exe |
| Name: | Arafasoft-PC Shower 2010[Current Processes] |
| MD5: | 5b8d89cbf4ac6a70d17e8bcb41294bd7 |
Geography of Installations
Installs by Country
Latest Installs
Comments for PC Shower 2010 Mediaphor
Other Software