|
Electronic Field Study 2.7
Published by Pictometry International Corp.
|
Details
| Latest version: | 2.7.3.1600 |
| Location: | C:\Program Files\Pictometry\EFS2.7\ |
| About URL: | http://www.PictometryInternationalCorp..com |
| Language: | English (United States) (1033) |
| Uninstall: | "C:\Program Files\InstallShield Installation Information\{F1BC689B-27D7-4926-AEF5-FCA376FC1F07}\setup.exe" -runfromtemp -l0x0409 -removeonly |
Trust
The trust score is the reputation of Electronic Field Study based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| bmgc32.dll |
| Publisher: | Blue Marble Geographics |
| Name: | GeoCalc/DLL |
| Description: | bmgc32 |
| MD5: | 5b965b75c8a7a51178dcf66a2192939b |
| BMProj32.dll |
| Publisher: | Blue Marble Geographics |
| Name: | Blue Marble Map Projection DLL |
| Description: | bmproj32 |
| MD5: | f9481c2aa51a6187597ae36a22193d15 |
| BMTransf.dll |
| Publisher: | Blue Marble Geographics |
| Name: | Blue Marble Geographics BMTransf |
| Description: | BMTransf |
| MD5: | 5b1ab3fc689e057ce31d2903e9d04e2d |
| edgemt.dll |
| Publisher: | Environmental Systems Research Institute |
| Name: | SDE |
| Description: | SDE edgemt library |
| MD5: | 3a123331c7c34042796fd55f091f26fe |
| gsrvrdb2100.dll |
| Publisher: | Environmental Systems Research Institute |
| Name: | SDE for DB2 |
| Description: | SDE Server for DB2 library |
| MD5: | 3ae5316e5f16c259a50c0ed507e31c4a |
| gsrvrdb292.dll |
| Publisher: | Environmental Systems Research Institute |
| MD5: | e3e398ad96bde0cb47814128cbbda9a2 |
| gsrvrdb2zos100.dll |
| Publisher: | Environmental Systems Research Institute |
| Name: | SDE for DB2ZOS |
| Description: | SDE Server for DB2ZOS library |
| MD5: | 9cd2fda36a6ca1ef9972bb65020b1ea7 |
| gsrvrinf100.dll |
| Publisher: | Environmental Systems Research Institute |
| Name: | SDE forInformix |
| Description: | SDE Server for Informix library |
| MD5: | 22b3c409784d30b8fae2d1666b94ff2d |
| gsrvrora10g100.dll |
| Publisher: | Environmental Systems Research Institute |
| Name: | SDE for Oracle |
| Description: | SDE Server for Oracle10g library |
| MD5: | 134b618a2d3b5edef6d52b79b5632751 |
| gsrvrora10g92.dll |
| Publisher: | Environmental Systems Research Institute |
| MD5: | cca4b0e774f040756980cc37ddcc4e5f |
| gsrvrora11g100.dll |
| Publisher: | Environmental Systems Research Institute |
| Description: | SDE Server for Oracle11g library |
| MD5: | b9c17a1e4b3ca5e7cf9532e40879a991 |
Geography of Installations
Installs by Country
Comments for Electronic Field Study