Visual 2011 Lighting Software
Published by Visual Lighting Software
Details
| Location: | C:\Program Files\Visual 2011\ |
| Install size: | 45.56 MB (47,770,844 bytes) |
| About URL: | http://www.visuallightingsoftware.com |
Trust
The trust score is the reputation of Visual 2011 Lighting Software based on a number of factors including malware scans, behvaior, uninstall trends and general user experiences.
Poor
Below average
Good
Excellent
Reasons behind trust score
- This app has a very high trust score.
Trends
Trend data unavailable until this program becomes quantified in the next few days.
Technical Details
| visual professional edition.exe (Main Executable) |
| Common path: | C:\Program Files\visual 2011\program\visual professional edition.exe |
| Name: | Visual Start Pro |
| MD5: | 40922aa4b8339ff93a17919c71689352 |
| LT_Subclass.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_Subclass |
| MD5: | fd3f9f2b6c25fe3e9cd13068552e4bea |
| LT_Roadway3.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting Group |
| Name: | LT_Roadway3 |
| MD5: | f778ea72836abe05195b3d34c3246485 |
| LT_MathTypes.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting Group |
| Name: | LT_MathTypes |
| MD5: | 5f926bad0bf6e79ef68f666ff5d113a6 |
| LT_LLF.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LLF |
| Description: | LLF Calculator - Follows IES Recommended Procedure |
| MD5: | aa70290dcd5a3ead7f5f2a44fe1c8a16 |
| LT_IESSelect.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting |
| Name: | LT_IESSelect |
| MD5: | 5ae8f02fb695ecf45c8bc230403bf075 |
| LT_Graphics2.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Lighting Group |
| Name: | LT_Graphics2 |
| Description: | Graphical Objects and Methods v2 |
| MD5: | b495017446a472e0cecfbf3ae80656ed |
| LT_FileDialog.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_FileDialog |
| MD5: | be88bb5b01879734066e9c4946186dc0 |
| LT_DirectCalc2.dll |
| Behavior: | Automation Object |
| Publisher: | Lithonia Lighting Group |
| Name: | LT_DirectCalc |
| MD5: | e056428be1b12cf2ced4ebd63d32746b |
| LT_CAD_Translator_3.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_CAD_Translator |
| Description: | OpenDWG Graphics Translator |
| MD5: | 8ecc09c631d26692354eabce3502d33f |
| LT_CAD_2.dll |
| Behavior: | Automation Object |
| Publisher: | Acuity Brands Lighting |
| Name: | LT_CAD_2 |
| MD5: | 4cab0d1f18c4c4ab89d8745a081091de |
Geography of Installations
Installs by Country
Comments for Visual 2011 Lighting Software
Other Software